Description
Model | 50N/22 | 50N/28 | 50N/32 | |
Tensile Strength | (kp/mm) | 45 | 145 | 145 |
(PSI) | 65,000 | 65,000 | 65,000 | |
Round | (mm) | 22 | 28 | 32 |
(inch) | 7/8 | 13/32 | 11/4 | |
Square | (mm) | 20 | 24 | 26 |
(inch) | 25/32 | 15/16 | 1 | |
Flat | (mm) | 35×10 | 40×16 | 45×16 |
(inch) | 13/8 x 3/8 | 19/16 x 5/8 | 13/4 x 5/8 | |
Size of Blade | (mm) | Length 35 | Lenght 45 | Length 50 |
(mm) | Thickness 10 | Thickness 15 | Thickness 15 | |
Weight | (kg) | 13 | 29 | 39 |
Reviews
There are no reviews yet.