Description
Model | FBC35 | FBC42 | FBC65 | |
Tensile Strength of Steel Bar (N/mm) | < 450 | < 450 | < 450 | |
Cutting Frequency (time/min) | 40 | 40 | 50 | |
Diesel Engine (Vikyno/Kubota/Fuji) | RV70 / RK70N | RV125 / RT125DI | AM140 | RV165 |
Rate Output (hp) | 7.0 | 12.5 / 12.5 | 14.0 | 16.5 |
Engine Speed (rpm) | 2400 | 2400 | 2400 | |
Fuel Tank Capacity (L) | 7.5 | 9.5 / 11.0 | 11.0 | 11.0 |
Dimension (H x W x L) (mm) | 1330 x 640 x 790 | 1450 x 640 x 790 | 1680 x 650 x 850 | |
Weight (kg) | 680+68 / 680+67 | 815+105 / 815+105 | 815+114 | 1020+132 |
Reviews
There are no reviews yet.